????????????????????????????????? Top Tickers For End Of Day January 22nd

? Stock Expiry Strike P/C Volume OpenInt Spot Chg
1 Freeport McMoRan (FCX) 2018-02-09 18.00 C 39478 164 $20.00 0.04
2 Facebook (FB) 2018-01-26 185.00 C 34838 13170 $185.37 4.08
3 General Electric (GE) 2018-02-16 15.00 P 32418 15844 $16.17 -0.09
4 General Electric (GE) 2018-01-26 17.50 C 30712 19591 $16.17 -0.09
5 General Electric (GE) 2018-03-16 18.00 C 30476 58865 $16.17 -0.09
6 Bank of America (BAC) 2018-01-26 32.00 C 30042 20334 $31.93 0.20
7 Apple (AAPL) 2018-01-26 180.00 C 28461 28467 $177.00 -1.44
8 General Electric (GE) 2018-02-16 16.00 P 28243   $16.17 -0.09
9 Apple (AAPL) 018-01-26 177.50 C 26914 21292 $177.00 -1.44
10 General Electric (GE) 2018-06-15 20.00 C 23492 115882 $16.17 -0.09

???? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?? Data Courtesy of Trade Alert???