? Stock Expiry Strike P/C Volume OpenInt Spot Chg
1 Union Pacific (UNP) 2018-03-16 130.00 C 89598 145246 $124.83 -4.12
2 Bank of America (BAC) 2018-02-09 31.00 C 78912 11412 $29.75 -1.49
3 Transocean (RIG) 2018-05-18 12.00 C 60800 34563 $9.17 -0.47
4 Pure Storage (PSTG) 2018-03-16 15.00 P 56248 5 $19.02 -0.64
5 Apple (AAPL) 2018-02-09 160.00 C 44357 11132 $155.30 -4.22
6 Apple (AAPL) 2018-02-09 162.50 C 34839 15821 $155.30 -4.22
7 Bank of America (BAC) 2018-02-16 32.00 C 31373 93028 $29.75 -1.49
8 Twitter (TWTR) 2018-02-16 32.00 C 31049 17332 $30.20 3.28
9 Alibaba (BABA) 2018-03-16 185.00 C 25882 31598 $172.61 -8.23
10 Bank of America (BAC) 2018-02-09 30.50 C 25749 3894 $29.75 -1.49

?????????????????????????????????????????????? Data Courtesy of Trade Alert