? Stock Expiry Strike P/C Volume OpenInt Spot Chg
1 Apple (AAPL) 2018-03-16 155.00 C 61654 10861 $156.23 1.56
2 Apple (AAPL) 2018-03-16 155.00 P 61180 16030 $156.23 1.56
3 Bank of America (BAC) 2019-01-18 25.00 P 52510 123676 $30.34 0.60
4 LendingClub (LC) 2019-01-18 3.50 P 49714 9118 $3.70 -0.00
5 Apple (AAPL) 2018-02-09 155.00 C 44649 2270 $156.23 1.56
6 Apple (AAPL) 2018-02-09 157.50 C 42502 8976 $156.23 1.56
7 Agilent (A) 2018-02-16 70.00 P 40447 41180 $66.93 1.79
8 CenturyLink (CTL) 2018-06-15 18.00 C 40111 35991 $15.97 -0.23
9 CenturyLink (CTL) 2018-06-15 14.00 P 40040 442 $15.97 -0.23
10 CenturyLink (CTL) 2018-06-15 22.00 C 40037 35193 $15.97 -0.23

????????????????????????????????????????????????????????????? Data Courtesy of Trade Alert?