? Stock Expiry Strike P/C Volume OpenInt Spot Chg
1 Starbucks (SBUX) 2019-01-18 40.00 P 95844 134902 $55.99 -0.83
2 Starbucks (SBUX) 2019-01-18 35.00 P 95838 132253 $55.99 -0.83
3 Sprint (S) 2018-03-16 5.00 P 55460 77725 $5.11 -0.22
4 Alibaba (BABA) 2018-02-02 200.00 C 41739 15590 $191.88 -12.49
5 Bank of America (BAC) 2018-02-02 32.50 C 38810 45182 $32.49 0.49
6 Apple (AAPL) 2018-02-02 175.00 C 38642 46373 $167.84 0.37
7 Bank of America (BAC) 2018-02-02 32.00 P 34211 11215 $32.49 0.49
8 Sprint (S) 2018-03-16 6.00 P 32072 44709 $5.11 -0.22
9 Facebook (FB) 2018-02-02 195.00 C 30948 11502 $193.12 6.48
10 Facebook (FB) 2018-02-16 200.00 C 28777 38815 $193.12 6.48

????????????????????????????????????? Data Courtesy of Trade Alert??