???? .. ???? ? ? ? ? ? ?? Top Tickers for End Of Day February 15th

?????????

? Stock Expiry Strike P/C Volume OpenInt Spot Chg
1 Itau Unibanco (ITUB) 2018-03-16 15.00 C 57895 13466 $16.26 -0.04
2 Apple (AAPL) 2018-02-16 170.00 C 57610 43233 $173.00 5.65
3 Facebook (FB) 2018-02-16 180.00 C 53347 60358 $179.91 0.47
4 Apple (AAPL) 2018-02-16 172.50 C 52695 15271 $173.00 5.65
5 Apple (AAPL) 2018-02-16 170.00 P 51618 38661 $173.00 5.65
6 Apple (AAPL) 2018-02-16 175.00 C 51578 54963 $173.00 5.65
7 Pandora (P) 2018-02-23 5.50 C 41982 1801 $5.05 0.15
8 Bank of America (BAC) 2018-02-16 32.00 C 40899 111036 $32.20 0.19
9 Itau Unibanco (ITUB) 2018-02-16 14.00 C 36976 7114 $16.26 -0.04
10 Facebook (FB) 2018-02-16 180.00 P 35415 56797 $179.91 0.47

??????????????????????????????

Data Courtesy of Trade Alert?