? Stock Expiry Strike P/C Volume OpenInt Spot Chg
1 Facebook (FB) 2018-03-16 125.00 P 35295 14631 $173.15 -3.27
2 Micron (MU) 2018-04-20 47.00 C 33773 16288 $42.62 0.45
3 Microsoft (MSFT) 2018-02-16 80.00 C 33368 21343 $89.81 0.62
4 Microsoft (MSFT) 2018-02-16 85.00 C 33338 21797 $89.81 0.62
5 Apple (AAPL) 2018-02-16 165.00 C 26433 42587 $164.34 1.58
6 Apple (AAPL) 2018-02-16 160.00 P 20240 29460 $164.34 1.58
7 Union Pacific (UNP) 2018-06-15 150.00 C 20000 21833 $128.36 -0.17
8 Micron (MU) 2018-02-16 45.00 C 19842 64647 $42.62 0.45
9 JPMorgan (JPM) 2018-06-15 125.00 C 18918 26345 $112.47 0.72
10 Microsoft (MSFT) 2018-02-16 77.50 C 18793 10937 $89.81 0.62
? ? ? ? ? ? ?
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 

???????????????????????????????????????????? Data Courtesy of Trade Alert