The IntercontinentalExchange Group?(NYSE: ICE) reported on Monday that its April average daily volume (ADV) was 5.9 million contracts, a decrease of 13% compared to?April 2013.
Additional highlights included the following:?
- Commodity futures and options ADV was down 20% in April due primarily to lower price volatility across most products.
- Financial futures and options ADV was down 3% in April due primarily to lower volatility in European interest rates relative to the prior April. This was partially offset by growth across equity derivatives that increased 11% year to year.
- NYSE?and Euronext?s cash equities ADV declined 1% and 2%, respectively, from the prior April.?NYSE?equity options volume declined 14% year to year.
Here s a look at options numbers:
|
|
||||||||||||
| ? | ? |
ADV Apr |
? |
ADV Apr |
? |
Change |
? |
ADV |
? |
ADV |
? |
Change |
| U.S. Equity Options | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| NYSE Equity Options(1) | ? | 3,687 | ? | 4,298 | ? | -14% | ? | 3,826 | ? | 4,249 | ? | -10% |
| Total U.S. Options Volume | ? | 15,219 | ? | 15,352 | ? | -1% | ? | 15,855 | ? | 15,081 | ? | 5% |
| NYSE Share of Group Total | ? | 24% | ? | 28% | ? | -4pts | ? | 24% | ? | 28% | ? | -4pts |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
|
ICE Futures & Options Volume (contracts in 000s) |
||||||||||||
|
Futures & Options Products |
? |
Apr-14 |
? | Apr-13 | ? |
Vol % |
? |
YTD |
? |
YTD |
? |
Vol % |
| Commodities | ? | 63,350 | ? | 82,818 | ? | -24% | ? | 283,697 | ? | 295,468 | ? | -4% |
| Financials | ? | 58,008 | ? | 62,872 | ? | -8% | ? | 244,533 | ? | 311,756 | ? | -22% |
| TOTAL CONTRACTS | ? | 121,358 | ? | 145,691 | ? | -17% | ? | 528,230 | ? | 607,224 | ? | -13% |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
