The Tesla Options Tracker is a snapshot of all the $TSLA options info that you need to know.

Most Active TSLA Options

  • 5588 TSLA Jun 30th 375.0 C
  • 5198 TSLA Jun 30th 370.0 C
  • 3463 TSLA Jun 30th 360.0 P
  • 3448 TSLA Jun 30th 380.0 C
  • 3155 TSLA Jun 30th 365.0 P

Top TSLA Open Interest Positions

  • 27969 TSLA Jan19 50.0 P, chg +123
  • 17107 TSLA Jan18 100.0 P, chg +4
  • 14100 TSLA Jan18 200.0 P, chg -152
  • 14046 TSLA Jan18 50.0 P, chg +1
  • 12052 TSLA Jan19 100.0 P, chg +21

TESLA Options Stats (as of 12:00 pm Central)

  • TSLA ADV: 190k
  • Today’s Volume: 85k, 48% of ADV
  • Today’s Put/Call Ratio: 1.5: 1
  • Open Interest Put/Call Ratio: 1: 1.4
  • IV30: 39.78
  • HV30: 32.92
  • 30 Day Risk Premium: 6.86