??????? Top Tickers for End Of Day February 14th – GE, BAC, AAPL, FB, CSCO

? Stock Expiry Strike P/C Volume OpenInt Spot Chg
1 General Electric (GE) 2018-03-16 15.00 C 51129 19882 $14.91 0.22
2 Bank of America (BAC) 2018-02-16 32.00 C 36696 110771 $32.01 0.84
3 Bank of America (BAC) 2018-02-16 31.50 P 36471 13527 $32.01 0.84
4 Apple (AAPL) 2018-02-16 165.00 C 36399 41933 $167.35 3.01
5 General Electric (GE) 2018-03-16 15.00 P 33947 76326 $14.91 0.22
6 Facebook (FB) 2018-06-15 210.00 C 31784 39790 $179.44 6.29
7 Apple (AAPL) 2018-02-16 165.00 P 30576 33572 $167.35 3.01
8 Bank of America (BAC) 2018-03-16 33.00 C 29140 96676 $32.01 0.84
9 Cisco (CSCO) 2018-03-16 42.00 C 27417 14333 $42.10 0.88
10 Facebook (FB) 2018-02-16 180.00 C 25831 65605 $179.44 6.29

 

Data Courtesy of Trade Alert?