The Tesla Options Tracker is a snapshot of all the $TSLA options info that you need to know.
Most Active TSLA Options
- 4505 TSLA Jun 23rd 375.0 C
- 3944 TSLA Jun 23rd 360.0 P
- 3798 TSLA Jun 23rd 390.0 C
- 3728 TSLA Jun 23rd 380.0 C
- 2633 TSLA Jun 23rd 365.0 P
Top TSLA Open Interest Positions
- 27544 TSLA Jan19 50.0 P, chg +10
- 17199 TSLA Jan18 100.0 P, chg +5
- 14510 TSLA Jan18 200.0 P, chg +5
- 14084 TSLA Jan18 50.0 P, chg +25
- 12160 TSLA Jan19 100.0 P, chg +6
TESLA Options Stats (as of 12:00 pm Central)
- TSLA ADV: 187k
- Today’s Volume: 80k, 43% of ADV
- Today’s Put/Call Ratio: 1.3: 1
- Open Interest Put/Call Ratio: 1: 1.5
- IV30: 39.97
- HV30: 33.17
- 30 Day Risk Premium: 6.8
