Most Active Equity Options & Strikes - BAC, INTC, AAPL, SLE
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Bank of America Corporation New | (BAC) | 12-Apr | 9 | C | 71510 | 202236 | 8.92 | 0.13 |
| Intel Corporation | (INTC) | 12-Apr | 28 | P | 67790 | 51351 | 28.47 | 0.065 |
| Apple Inc | (AAPL) | 12-Apr | 600 | C | 64061 | 31984 | 609.7 | 29.57 |
| Sara Lee Corp | (SLE) | 12-Apr | 20 | C | 50852 | 58591 | 21.66 | 0.12 |
| Sara Lee Corp | (SLE) | 13-Jan | 22 | C | 50825 | 1027 | 21.66 | 0.12 |
"
View The Options Insider's post archive >

