Most Active Equity Options & Strikes - TNB, BAC, TNB, XOM
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Thomas and Betts | (TNB) | 12-Jun | 70 | C | 41701 | 49 | 71.31 | 13.36 |
| Bank of America Corporation New | (BAC) | 13-Jan | 10 | C | 36213 | 456679 | 7.07 | -0.22 |
| Bank of America Corporation New | (BAC) | 13-Jan | 12.5 | C | 30315 | 475726 | 7.07 | -0.22 |
| Thomas and Betts | (TNB) | 12-Jun | 65 | C | 28210 | 202 | 71.31 | 13.36 |
| Exxon Mobil Corp | (XOM) | 12-Feb | 85 | P | 24982 | 1986 | 85.49 | -0.34 |
"
View The Options Insider's post archive >

