Most Active Equity Options & Strikes - CMCSA, BAC, AAPL, GFI, RTN
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Comcast Corporation | (CMCSA) | 12-Jan | 17.5 | C | 86400 | 9584 | 23.83 | 0.375 |
| Bank of America Corporation New | (BAC) | 13-Jan | 10 | C | 45182 | 420361 | 5.46 | 0.175 |
| Apple Inc | (AAPL) | 11-Dec | 405 | C | 40288 | 12490 | 405.12 | 2.48 |
| Gold Fields Ltd | (GFI) | 12-Feb | 17 | C | 30583 | 69 | 15.27 | 0.21 |
| Raytheon Co | (RTN) | 12-Jan | 46 | C | 25310 | 2810 | 49.07 | 0.44 |
"
View The Options Insider's post archive >

