Top Ten Most Active Equity Options & Strikes - C, BAC, MU, YHOO, V, CLDA
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Citigroup Inc | (C) | 11-Apr | 4.5 | C | 61440 | 645219 | 4.45 | 0 |
| Bank of America Corporation New | (BAC) | 11-Apr | 14 | C | 47603 | 263924 | 13.45 | 0.1 |
| Micron Technology Inc | (MU) | 11-Apr | 12 | C | 46788 | 96871 | 11.58 | -0.18 |
| Yahoo Inc | (YHOO) | 11-Oct | 20 | C | 46483 | 51769 | 16.74 | -0.01 |
| Citigroup Inc | (C) | 13-Jan | 5.5 | C | 34192 | 208792 | 4.45 | 0 |
| Citigroup Inc | (C) | 13-Jan | 5 | C | 34033 | 487841 | 4.45 | 0 |
| Bank of America Corporation New | (BAC) | 11-May | 13 | C | 33638 | 94712 | 13.45 | 0.1 |
| Bank of America Corporation New | (BAC) | 11-May | 13 | P | 29611 | 124068 | 13.45 | 0.1 |
| Visa Inc | (V) | 11-Apr | 80 | C | 26673 | 20693 | 74.23 | 2.03 |
| Clinical Data Inc | (CLDA) | 11-Sep | 22.5 | C | 25200 | 4212 | 30.35 | -0.01 |
"
View The Options Insider's post archive >

