Top Ten Most Active Equity Options & Strikes - GE, C, BAC
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| General Electric Company | (GE) | Jan-011 | 15 | C | 1671847 | 91726 | 17.9 | 0.2 |
| General Electric Company | (GE) | Jan-011 | 12.5 | C | 1087638 | 55209 | 17.9 | 0.2 |
| General Electric Company | (GE) | Jan-011 | 16 | C | 567254 | 56521 | 17.9 | 0.2 |
| General Electric Company | (GE) | Jan-011 | 10 | C | 228136 | 11905 | 17.9 | 0.2 |
| General Electric Company | (GE) | Jan-011 | 14 | C | 162056 | 13891 | 17.9 | 0.2 |
| General Electric Company | (GE) | Jan-012 | 10 | C | 160215 | 16316 | 17.9 | 0.2 |
| Citigroup Inc | (C) | Jan-011 | 5 | C | 143437 | 2534433 | 4.74 | 0.03 |
| Citigroup Inc | (C) | Jan-012 | 5 | C | 125962 | 2217380 | 4.74 | 0.03 |
| General Electric Company | (GE) | Jan-011 | 7.5 | C | 50029 | 2447 | 17.9 | 0.2 |
| Bank of America Corporation New | (BAC) | Jan-011 | 14 | C | 46482 | 329241 | 12.98 | 0.36 |
"
View The Options Insider's post archive >

