Top Ten Most Active Equity Options & Strikes - C, TWX, CHL
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | May-010 | 4 | C | 139350 | 243509 | 4.41 | 0.04 |
| Citigroup Inc | (C) | Jan-011 | 5 | C | 124426 | 2276230 | 4.41 | 0.04 |
| Citigroup Inc | (C) | Jan-012 | 7.5 | C | 71321 | 1034090 | 4.41 | 0.04 |
| Citigroup Inc | (C) | Jan-012 | 5 | C | 54264 | 1233575 | 4.41 | 0.04 |
| Time Warner | (TWX) | Jul-010 | 35 | C | 50321 | 5863 | 33.88 | 0.8 |
| Citigroup Inc | (C) | Jun-010 | 5 | C | 47887 | 1217099 | 4.41 | 0.04 |
| Citigroup Inc | (C) | Jun-010 | 4 | P | 44284 | 598987 | 4.41 | 0.04 |
| Citigroup Inc | (C) | Jan-011 | 7.5 | C | 41678 | 1352953 | 4.41 | 0.04 |
| China Mobile Limited | (CHL) | Jan-011 | 20 | C | 40200 | 460 | 49.38 | 0.48 |
| Citigroup Inc | (C) | May-010 | 5 | C | 40086 | 807575 | 4.41 | 0.04 |

"
View The Options Insider's post archive >

