Top Ten Most Active Equity Options & Strikes - BBD, FTR, BAC
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Banco Bradesco SA | (BBD) | Jan-010 | 15 | C | 809578 | 24407 | 22.06 | 0.01 |
| Banco Bradesco SA | (BBD) | Jan-010 | 12.5 | C | 284004 | 8720 | 22.06 | 0.01 |
| Banco Bradesco SA | (BBD) | 9-Dec | 17.5 | C | 257204 | 7831 | 22.06 | 0.01 |
| Frontier Communications Corporation | (FTR) | Jan-010 | 7.5 | C | 144082 | 9576 | 8.46 | 0.09 |
| Banco Bradesco SA | (BBD) | Jan-010 | 10 | C | 123004 | 3722 | 22.06 | 0.01 |
| Banco Bradesco SA | (BBD) | Jan-010 | 17.5 | C | 120003 | 13497 | 22.06 | 0.01 |
| Bank of America Corporation | (BAC) | 9-Dec | 16 | C | 106442 | 131069 | 16.28 | 0.52 |
| Bank of America Corporation | (BAC) | 9-Dec | 16 | P | 72978 | 119563 | 16.28 | 0.52 |
| Bank of America Corporation | (BAC) | 9-Dec | 17 | C | 65735 | 128326 | 16.28 | 0.52 |
| Banco Bradesco SA | (BBD) | 9-Dec | 20 | C | 63000 | 7082 | 22.06 | 0.01 |
"
View The Options Insider's post archive >

