Top Ten Most Active Equity Options & Strikes - MSFT, WFT, AAPL
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Microsoft Corp | (MSFT) | Jan-010 | 17.5 | C | 242013 | 87522 | 29.54 | -0.09 |
| Microsoft Corp | (MSFT) | 9-Nov | 26 | C | 170928 | 40747 | 29.54 | -0.09 |
| Microsoft Corp | (MSFT) | 9-Nov | 28 | C | 167816 | 37549 | 29.54 | -0.09 |
| Microsoft Corp | (MSFT) | Jan-010 | 20 | C | 143572 | 151180 | 29.54 | -0.09 |
| Microsoft Corp | (MSFT) | 9-Nov | 27 | C | 124153 | 27390 | 29.54 | -0.09 |
| Microsoft Corp | (MSFT) | 9-Nov | 25 | C | 96323 | 24664 | 29.54 | -0.09 |
| Microsoft Corp | (MSFT) | Jan-010 | 15 | C | 65020 | 19135 | 29.54 | -0.09 |
| Weatherford International Ltd | (WFT) | Feb-010 | 14 | C | 55033 | 80 | 18.22 | 0.44 |
| Apple Inc | (AAPL) | 9-Nov | 210 | C | 50096 | 56086 | 206.63 | 2.18 |
| Microsoft Corp | (MSFT) | 9-Nov | 23 | C | 50005 | 21428 | 29.54 | -0.09 |
"
View The Options Insider's post archive >

