Top Ten Most Active Equity Options & Strikes - C, GE, BAC, AAPL
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | 9-Nov | 5 | C | 78114 | 279960 | 4.59 | -0.16 |
| General Electric Company | (GE) | 9-Oct | 16 | C | 69742 | 73892 | 16.08 | -0.71 |
| General Electric Company | (GE) | 9-Oct | 16 | P | 56953 | 84769 | 16.08 | -0.71 |
| Bank of America Corporation | (BAC) | 9-Nov | 17.5 | C | 54896 | 160929 | 17.26 | -0.84 |
| Citigroup Inc | (C) | 9-Oct | 5 | P | 53328 | 155851 | 4.59 | -0.16 |
| Google Inc | (GOOG) | 9-Oct | 550 | C | 51373 | 14338 | 549.85 | 19.94 |
| Bank of America Corporation | (BAC) | 9-Nov | 20 | C | 48863 | 119360 | 17.26 | -0.84 |
| Citigroup Inc | (C) | 9-Nov | 4 | P | 48459 | 197739 | 4.59 | -0.16 |
| Apple Inc | (AAPL) | 9-Oct | 190 | C | 47876 | 27497 | 188.05 | -2.51 |
| Bank of America Corporation | (BAC) | 9-Oct | 18 | C | 45260 | 157494 | 17.26 | -0.84 |
"
View The Options Insider's post archive >

